Annual award activators list 2023.
domestic stations
Place | Callsign | Points |
1 | 9A6ZE | 52,84 |
2 | 9A3ST | 34,85 |
3 | 9A2GA | 28,32 |
4 | 9A1MB | 26,86 |
5 | 9A6Z | 23,24 |
6 | 9A2MF | 21,94 |
7 | 9A1IB | 20,29 |
8 | 9A8JJ | 15,28 |
9 | 9A3GVD | 12,22 |
10 | 9A6SAI | 11,38 |
11 | 9A4MX | 11,00 |
12 | 9A7YL | 9,53 |
13 | 9A3AR | 7,98 |
14 | 9A3R | 7,53 |
15 | 9A4FM | 7,30 |
16 | 9A1AX | 6,99 |
17 | 9A7YY | 6,00 |
18 | 9A0S | 4,90 |
19 | 9A2KI | 4,00 |
20 | 9A3PG | 3,60 |
21 | 9A5IGY | 3,54 |
22 | 9A3ZH | 3,30 |
23 | 9A3EOT | 3,27 |
24 | 9A5BWT | 3,21 |
24 | 9A5IVA | 3,21 |
|
|
Annual award activators list 2023.
domestic club stations
|
|
Annual award activators list 2023.
foreign stations
Place | Callsign | Points |
1 | 9A/S55G | 16,91 |
2 | 9A/OK1DOY | 11,97 |
3 | 9A/YU1CA | 10,00 |
4 | 9A/OK1LI | 6,26 |
5 | 9A/DD1LD | 5,88 |
6 | 9A/S54X | 5,28 |
7 | 9A/DJ1KW | 4,16 |
8 | 9A/PH2A | 4,00 |
9 | 9A/OK1CYC | 3,72 |
10 | 9A/OM2FY | 3,09 |
11 | 9A/OK7SE | 3,06 |
12 | 9A/OE7EVI | 2,20 |
|