Annual award chasers list 2025.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 75 |
2 | 9A6Z | 67 |
2 | 9A1IB | 67 |
3 | 9A2JG | 62 |
4 | 9A1WW | 55 |
5 | 9A1AA | 54 |
6 | 9A1MB | 43 |
7 | 9A3ST | 40 |
8 | 9A2GA | 38 |
9 | 9A2KI | 34 |
9 | 9A4MZ | 34 |
10 | 9A3ZH | 29 |
10 | 9A3GVD | 29 |
11 | 9A3AAU | 28 |
12 | 9A3SM | 27 |
13 | 9A2MF | 21 |
13 | 9A1DX | 21 |
14 | 9A3BKF | 19 |
14 | 9A4CD | 19 |
14 | 9A2T | 19 |
14 | 9A9K | 19 |
15 | 9A5IGY | 17 |
15 | 9A6R | 17 |
16 | 9A1AX | 16 |
16 | 9A3AR | 16 |
|
|
Annual award chasers list 2025.
domestic club stations
Place | Callsign | Points |
1 | 9A1CVW | 66 |
2 | 9A1AKL | 57 |
3 | 9A1KDE | 51 |
4 | 9A1WFF | 48 |
5 | 9A1CGK | 28 |
6 | 9A1AYZ | 18 |
7 | 9A1CEP | 16 |
8 | 9A1CRS | 12 |
9 | 9A1CDD | 11 |
10 | 9A1CKG | 10 |
11 | 9A1AAX | 8 |
11 | 9A1CBK | 8 |
12 | 9A1CBM | 7 |
13 | 9A1CCY | 4 |
14 | 9A1JSB | 3 |
15 | 9A1ADE | 2 |
15 | 9A1CFR | 2 |
|
|
Annual award chasers list 2025.
foreign stations
Place | Callsign | Points |
1 | S58AL | 51 |
2 | SP7MW | 50 |
3 | IK2ECC | 41 |
4 | OM5TX | 40 |
5 | IK2JTS | 39 |
5 | IK1GCB | 39 |
6 | IK1GPG | 37 |
7 | SP9AWS | 27 |
8 | DF2QZ | 26 |
9 | LZ3SM | 25 |
10 | IZ0ARL | 24 |
10 | SP5ZIM | 24 |
10 | SP5M | 24 |
11 | HG8FH | 23 |
12 | DL8NDG | 21 |
12 | OE7GHJ | 21 |
13 | DJ1SD | 20 |
14 | I0KHY | 18 |
14 | IZ5CPK | 18 |
15 | DJ2MX | 17 |
15 | SQ9MDF | 17 |
15 | F5IET | 17 |
15 | DH4PSG | 17 |
15 | OM1AX | 17 |
16 | IZ5JMZ | 16 |
|