|
Annual award chasers list 2026.
domestic stations
| Place | Callsign | Points |
| 1 | 9A4FM | 133 |
| 2 | 9A1IB | 129 |
| 3 | 9A2JG | 112 |
| 4 | 9A1MB | 105 |
| 5 | 9A6Z | 101 |
| 6 | 9A3SM | 90 |
| 7 | 9A1AA | 89 |
| 8 | 9A1CC | 87 |
| 9 | 9A1WW | 79 |
| 10 | 9A4MZ | 78 |
| 11 | 9A3BKF | 74 |
| 12 | 9A3ST | 73 |
| 13 | 9A2GA | 72 |
| 14 | 9A3ZH | 70 |
| 15 | 9A0DIG | 66 |
| 15 | 9A2KI | 66 |
| 16 | 9A9K | 64 |
| 17 | 9A5VS | 63 |
| 18 | 9A3AR | 61 |
| 19 | 9A2MF | 56 |
| 20 | 9A2AA | 55 |
| 21 | 9A1AX | 54 |
| 22 | 9A4CD | 53 |
| 23 | 9A7YL | 52 |
| 24 | 9A69AA | 51 |
|
|
Annual award chasers list 2026.
domestic club stations
| Place | Callsign | Points |
| 1 | 9A1CVW | 127 |
| 2 | 9A1AKL | 108 |
| 3 | 9A1WFF | 103 |
| 4 | 9A1CKG | 87 |
| 5 | 9A1KDE | 86 |
| 6 | 9A1AYZ | 73 |
| 7 | 9A1CGK | 67 |
| 8 | 9A1CEP | 63 |
| 9 | 9A1ADE | 37 |
| 10 | 9A1CRS | 35 |
| 11 | 9A1CCY | 33 |
| 12 | 9A1CPB | 28 |
| 13 | 9A1AAX | 25 |
| 14 | 9A1CFN | 23 |
| 15 | 9A1CBK | 19 |
| 16 | 9A44FF | 18 |
| 17 | 9A1JSB | 16 |
| 18 | 9A1CFR | 14 |
| 19 | 9A1EZA | 12 |
| 20 | 9A1CCB | 10 |
| 20 | 9A1BRS | 10 |
| 21 | 9A1BIJ | 9 |
| 21 | 9A1CIG | 9 |
| 22 | 9A1BOP | 8 |
| 22 | 9A1CCU | 8 |
|
|
Annual award chasers list 2026.
foreign stations
| Place | Callsign | Points |
| 1 | S58AL | 84 |
| 2 | SP7MW | 74 |
| 3 | OM1AX | 69 |
| 4 | IK1GPG | 61 |
| 5 | IK1DFH | 60 |
| 6 | DF2QZ | 57 |
| 7 | IK2JTS | 56 |
| 8 | ON4CB | 51 |
| 9 | HG8FH | 47 |
| 10 | SP6BOW | 46 |
| 10 | I0KHY | 46 |
| 11 | SY2BEW | 45 |
| 12 | F6OYU | 43 |
| 12 | OE3RGB | 43 |
| 12 | IZ0ARL | 43 |
| 13 | S58MU | 42 |
| 13 | F5PYI | 42 |
| 14 | S52RA | 41 |
| 15 | E77O | 39 |
| 15 | DJ2MX | 39 |
| 16 | IK1GCB | 38 |
| 17 | IZ5CPK | 37 |
| 18 | IZ0IJC | 36 |
| 18 | SQ9CWO | 36 |
| 19 | S52KM | 35 |
|