|
Annual award activators list 2025.
domestic stations
| Place | Callsign | Points |
| 1 | 9A1MB | 58,86 |
| 2 | 9A1IB | 43,90 |
| 3 | 9A6Z | 27,33 |
| 4 | 9A3GVD | 23,64 |
| 5 | 9A8JJ | 21,58 |
| 6 | 9A3ST | 20,03 |
| 7 | 9A6ZE | 19,32 |
| 8 | 9A2GA | 16,97 |
| 9 | 9A2MF | 16,68 |
| 10 | 9A7YL | 16,40 |
| 11 | 9A2NA | 15,15 |
| 12 | 9A10SOTA | 14,38 |
| 13 | 9A5IGY | 11,89 |
| 14 | 9A3AR | 11,66 |
| 15 | 9A3SM | 9,50 |
| 16 | 9A2NB | 7,00 |
| 17 | 9A8XX | 6,09 |
| 18 | 9A4NA | 6,00 |
| 19 | 9A3NC | 5,86 |
| 20 | 9A2HW | 5,44 |
| 21 | 9A0DIG | 5,25 |
| 22 | 9A5YY | 4,38 |
| 23 | 9A3R | 4,28 |
| 24 | 9A2M | 3,81 |
| 25 | 9A8GHJ | 3,60 |
|
|
Annual award activators list 2025.
domestic club stations
|
|
Annual award activators list 2025.
foreign stations
| Place | Callsign | Points |
| 1 | 9A/S55G | 47,01 |
| 2 | | 16,77 |
| 3 | 9A/DD1LD | 8,01 |
| 4 | 9A/ON4AEO | 7,32 |
| 5 | 9A/DJ1KW | 6,30 |
| 6 | 9A/IV3NGF | 4,44 |
| 7 | 9A/OE7EVI | 3,51 |
| 7 | 9A/SP6KMI | 3,51 |
| 8 | 9A/S51J | 2,26 |
| 9 | 9A/DL9RNV | 2,22 |
|