|
Annual award activators list 2024.
domestic stations
| Place | Callsign | Points |
| 1 | 9A2GA | 78,85 |
| 2 | 9A3ST | 57,62 |
| 3 | 9A8JJ | 39,45 |
| 4 | 9A2NA | 38,64 |
| 5 | 9A1IB | 35,19 |
| 6 | 9A6Z | 31,29 |
| 7 | 9A1MB | 25,21 |
| 8 | 9A2M | 17,18 |
| 9 | 9A2MF | 12,55 |
| 10 | 9A3GVD | 11,16 |
| 11 | 9A3AR | 11,10 |
| 12 | 9A3SM | 9,16 |
| 13 | 9A1AX | 8,72 |
| 14 | 9A6ZE | 8,29 |
| 15 | 9A8XX | 7,65 |
| 16 | 9A6TBM | 7,28 |
| 17 | 9A0S | 6,74 |
| 18 | 9A8BM | 6,50 |
| 19 | 9A7YL | 4,54 |
| 20 | 9A3NC | 4,50 |
| 21 | 9A2DM | 3,06 |
| 22 | 9A5CW | 2,38 |
| 23 | 9A4ML | 2,30 |
| 23 | 9A4TE | 2,30 |
| 24 | 9A3R | 2,12 |
|
|
Annual award activators list 2024.
domestic club stations
|
|
Annual award activators list 2024.
foreign stations
| Place | Callsign | Points |
| 1 | 9A/S55G | 52,56 |
| 2 | 9A/PH2A | 26,88 |
| 3 | 9A/OK1LI | 26,03 |
| 4 | 9A/OM2ZZ | 15,33 |
| 5 | 9A/OM1DZZ | 10,68 |
| 6 | 9A/DD1LD | 9,69 |
| 7 | 9A/DJ1KW | 3,60 |
| 8 | 9A/OM1AEG | 3,06 |
|