|
Annual award activators list 2026.
domestic stations
| Place | Callsign | Points |
| 1 | 9A1IB | 15,92 |
| 2 | 9A2MF | 13,51 |
| 3 | 9A2NA | 12,35 |
| 4 | 9A8JJ | 12,17 |
| 5 | 9A1MC | 11,38 |
| 6 | 9A6Z | 11,02 |
| 7 | 9A1MB | 10,04 |
| 8 | 9A3AR | 8,72 |
| 9 | 9A2GA | 8,52 |
| 10 | 9A5YY | 8,34 |
| 11 | 9A7YL | 8,19 |
| 12 | 9A3ST | 6,18 |
| 13 | 9A3GVD | 5,40 |
| 14 | 9A5KW | 4,41 |
| 15 | 9A3TGY | 3,09 |
| 16 | 9A8XX | 2,90 |
| 17 | 9A3NC | 2,10 |
| 18 | 9A8GHJ | 2,06 |
|
|
Annual award activators list 2026.
domestic club stations
|
|
Annual award activators list 2026.
foreign stations
|