Annual award activators list 2024.
domestic stations
Place | Callsign | Points |
1 | 9A2GA | 72,26 |
2 | 9A3ST | 44,77 |
3 | 9A8JJ | 31,87 |
4 | 9A1IB | 31,64 |
5 | 9A2NA | 30,63 |
6 | 9A6Z | 28,06 |
7 | 9A1MB | 21,98 |
8 | 9A2M | 15,18 |
9 | 9A3AR | 11,10 |
10 | 9A2MF | 11,00 |
11 | 9A3SM | 9,16 |
12 | 9A1AX | 8,72 |
13 | 9A3GVD | 8,49 |
14 | 9A6ZE | 7,28 |
15 | 9A0S | 6,74 |
16 | 9A8BM | 6,50 |
17 | 9A6TBM | 6,28 |
18 | 9A7YL | 5,66 |
19 | 9A8XX | 5,10 |
20 | 9A3NC | 4,50 |
21 | 9A3R | 3,18 |
22 | 9A5YY | 3,03 |
23 | 9A5CW | 2,38 |
24 | 9A4ML | 2,30 |
24 | 9A4TE | 2,30 |
|
|
Annual award activators list 2024.
domestic club stations
|
|
Annual award activators list 2024.
foreign stations
Place | Callsign | Points |
1 | 9A/S55G | 39,54 |
2 | 9A/OK1LI | 21,88 |
3 | 9A/PH2A | 21,02 |
4 | 9A/OM2ZZ | 16,48 |
5 | 9A/OM1DZZ | 11,78 |
6 | 9A/DD1LD | 7,28 |
7 | 9A/DJ1KW | 2,40 |
8 | 9A/OM1AEG | 2,04 |
|