Annual award activators list 2025.
domestic stations
Place | Callsign | Points |
1 | 9A1MB | 38,63 |
2 | 9A1IB | 32,96 |
3 | 9A6Z | 19,66 |
4 | 9A2GA | 17,86 |
5 | 9A6ZE | 17,28 |
6 | 9A8JJ | 16,90 |
7 | 9A3GVD | 16,16 |
8 | 9A3ST | 14,80 |
9 | 9A2MF | 14,47 |
10 | 9A7YL | 14,15 |
11 | 9A2NA | 12,68 |
12 | 9A3SM | 9,50 |
13 | 9A3AR | 8,46 |
14 | 9A2NB | 8,06 |
15 | 9A2HW | 7,74 |
16 | 9A5IGY | 7,53 |
17 | 9A4NA | 6,00 |
18 | 9A10SOTA | 5,54 |
19 | 9A5YY | 5,46 |
20 | 9A0DIG | 5,25 |
21 | 9A3NC | 4,62 |
22 | 9A8XX | 4,06 |
23 | 9A9EE | 3,42 |
24 | 9A4TE | 3,27 |
25 | 9A0HRS | 3,00 |
|
|
Annual award activators list 2025.
domestic club stations
|
|
Annual award activators list 2025.
foreign stations
Place | Callsign | Points |
1 | 9A/S55G | 40,04 |
2 | | 15,18 |
3 | 9A/IV3NGF | 6,66 |
4 | 9A/DD1LD | 5,34 |
5 | 9A/DJ1KW | 5,08 |
6 | 9A/ON4AEO | 4,41 |
7 | 9A/DL9RNV | 3,33 |
8 | 9A/OE7EVI | 2,34 |
8 | 9A/SP6KMI | 2,34 |
9 | 9A/S51J | 2,26 |
|