|
Annual award activators list 2026.
domestic stations
| Place | Callsign | Points |
| 1 | 9A44FF | 15,24 |
| 2 | 9A1MC | 11,38 |
| 3 | 9A2NA | 10,07 |
| 3 | 9A8JJ | 10,07 |
| 4 | 9A2GA | 8,52 |
| 5 | 9A2MF | 8,13 |
| 6 | 9A5YY | 5,19 |
| 7 | 9A3ST | 4,08 |
| 8 | 9A7YL | 3,81 |
| 9 | 9A3TGY | 3,09 |
| 10 | 9A8XX | 2,90 |
|
|
Annual award activators list 2026.
domestic club stations
|
|
Annual award activators list 2026.
foreign stations
|