Annual Chasers Last Year List
Ako se vaš pozivni znak nalazi u listi za 2024. godinu možete poslati zahtijev za diplomu: Award Request
If Your callsign in list of 2024. year You can send award request: Award Request
|
|
Annual award chasers list 2024.
domestic stations
| Place | Callsign | Points |
| 1 | 9A4FM | 285 |
| 2 | 9A1AA | 284 |
| 3 | 9A1IB | 268 |
| 4 | 9A6Z | 255 |
| 5 | 9A2JG | 241 |
| 6 | 9A1MB | 205 |
| 7 | 9A3ST | 183 |
| 8 | 9A4MZ | 181 |
| 9 | 9A1WW | 168 |
| 10 | 9A1CC | 147 |
| 11 | 9A2GA | 141 |
| 12 | 9A3ZH | 119 |
| 13 | 9A1DX | 101 |
| 14 | 9A2MF | 100 |
| 15 | 9A9K | 90 |
| 16 | 9A2HW | 89 |
| 17 | 9A2T | 83 |
| 18 | 9A5VS | 76 |
| 18 | 9A3SM | 76 |
| 19 | 9A7YL | 73 |
| 20 | 9A4W | 70 |
| 21 | 9A1AX | 69 |
| 22 | 9A5EX | 64 |
| 23 | 9A3AR | 60 |
| 23 | 9A4CD | 60 |
|
|
Annual award chasers list 2024.
domestic club stations
| Place | Callsign | Points |
| 1 | 9A1KDE | 279 |
| 2 | 9A1CVW | 265 |
| 3 | 9A1AKL | 247 |
| 4 | 9A1WFF | 196 |
| 5 | 9A1CKG | 144 |
| 6 | 9A1AYZ | 88 |
| 7 | 9A1CCY | 79 |
| 8 | 9A1CEP | 61 |
| 9 | 9A1CBK | 53 |
| 10 | 9A1CGK | 50 |
| 11 | 9A1CRS | 37 |
| 12 | 9A1CFR | 24 |
| 13 | 9A1CPB | 18 |
| 14 | 9A1IST | 13 |
| 15 | 9A1BHI | 6 |
| 16 | 9A1CFN | 5 |
|
|
Annual award chasers list 2024.
foreign stations
| Place | Callsign | Points |
| 1 | S52RA | 231 |
| 2 | S58AL | 220 |
| 3 | IK1GPG | 217 |
| 4 | OM5TX | 215 |
| 5 | SP7MW | 190 |
| 6 | OM5DP | 182 |
| 7 | IK2JTS | 155 |
| 8 | IK1DFH | 142 |
| 9 | DJ1SD | 133 |
| 10 | SP9AWS | 128 |
| 11 | DF2QZ | 120 |
| 12 | SP1MVG | 119 |
| 13 | YT5FD | 112 |
| 14 | IK1GCB | 106 |
| 15 | IZ0ARL | 101 |
| 16 | IZ5JMZ | 98 |
| 17 | OH3GZ | 97 |
| 18 | DJ2MX | 96 |
| 19 | DL2IAJ | 94 |
| 20 | OM1AX | 90 |
| 20 | LZ3SM | 90 |
| 21 | DL7UWR | 89 |
| 22 | F6OYU | 88 |
| 22 | IZ5CPK | 88 |
| 23 | E77O | 87 |
|
|