Annual Chasers Last Year List
Ako se vaš pozivni znak nalazi u listi za 2023. godinu možete poslati zahtijev za diplomu: Award Request
If Your callsign in list of 2023. year You can send award request: Award Request
|
Annual award chasers list 2023.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 222 |
2 | 9A1IB | 193 |
3 | 9A6Z | 177 |
4 | 9A1CC | 164 |
5 | 9A2JG | 156 |
6 | 9A1MB | 151 |
7 | 9A1AA | 147 |
8 | 9A3ST | 125 |
9 | 9A2KI | 119 |
10 | 9A3ZH | 113 |
11 | 9A1DX | 98 |
11 | 9A3AAU | 98 |
12 | 9A2MF | 95 |
13 | 9A1WW | 92 |
14 | 9A3BKF | 89 |
15 | 9A2GA | 87 |
16 | 9A9K | 85 |
17 | 9A2T | 82 |
18 | 9A5CY | 73 |
19 | 9A6ZE | 63 |
19 | 9A6R | 63 |
19 | 9A2HW | 63 |
20 | 9A3SM | 61 |
21 | 9A5IGY | 60 |
21 | 9A1AX | 60 |
|
|
Annual award chasers list 2023.
domestic club stations
Place | Callsign | Points |
1 | 9A1CVW | 193 |
2 | 9A1CKG | 161 |
3 | 9A1AKL | 156 |
4 | 9A1KDE | 128 |
5 | 9A1WFF | 121 |
6 | 9A1CRS | 114 |
7 | 9A1CCY | 99 |
8 | 9A1AYZ | 69 |
9 | 9A1CEP | 63 |
10 | 9A1CPB | 35 |
11 | 9A1CFR | 28 |
12 | 9A1CFN | 19 |
13 | 9A1IST | 18 |
14 | 9A1CBK | 10 |
15 | 9A1ABE | 9 |
|
|
Annual award chasers list 2023.
foreign stations
Place | Callsign | Points |
1 | IK1GPG | 185 |
2 | OM5DP | 175 |
2 | S52RA | 175 |
3 | OM5TX | 158 |
4 | S58AL | 157 |
5 | SP7MW | 131 |
6 | IK2JTS | 125 |
7 | DJ2MX | 107 |
8 | DF2QZ | 103 |
9 | IZ0ARL | 100 |
10 | IK1DFH | 91 |
11 | EA2DT | 89 |
12 | IZ0IJC | 87 |
13 | SP9AWS | 83 |
14 | OE3GKQ | 81 |
15 | IW2BNA | 78 |
16 | SP3J | 77 |
17 | IK1GCB | 75 |
17 | S58MU | 75 |
17 | IZ5JMZ | 75 |
18 | ON4CB | 74 |
18 | OH3GZ | 74 |
19 | DL2IAJ | 73 |
20 | E77O | 71 |
21 | I4RHP | 70 |
|
|