|
Annual award chasers list 2026.
domestic stations
| Place | Callsign | Points |
| 1 | 9A2GA | 19 |
| 1 | 9A4FM | 19 |
| 2 | 9A4CD | 17 |
| 3 | 9A3ST | 14 |
| 4 | 9A2HW | 12 |
| 4 | 9A1CC | 12 |
| 4 | 9A1IB | 12 |
| 5 | 9A5EX | 11 |
| 6 | 9A2MF | 10 |
| 6 | 9A7YL | 10 |
| 7 | 9A1MC | 9 |
| 7 | 9A3BKF | 9 |
| 7 | 9A3ZH | 9 |
| 7 | 9A1WW | 9 |
| 7 | 9A2KI | 9 |
| 8 | 9A6T | 8 |
| 8 | 9A3CRX | 8 |
| 9 | 9A4MZ | 7 |
| 9 | 9A2UI | 7 |
| 10 | 9A1DX | 6 |
| 10 | 9A3GVD | 6 |
| 10 | 9A2JG | 6 |
| 10 | 9A5YY | 6 |
| 10 | 9A1I | 6 |
| 11 | 9A6SDN | 5 |
|
|
Annual award chasers list 2026.
domestic club stations
| Place | Callsign | Points |
| 1 | 9A1WFF | 17 |
| 2 | 9A1CKG | 12 |
| 2 | 9A1CVW | 12 |
| 3 | 9A1AKL | 6 |
| 3 | 9A1BIJ | 6 |
| 4 | 9A1JSB | 5 |
| 5 | 9A1CRS | 4 |
| 6 | 9A1CRD | 3 |
| 6 | 9A1CCU | 3 |
| 6 | 9A1BOP | 3 |
| 6 | 9A1BRS | 3 |
| 6 | 9A1FVW | 3 |
| 7 | 9A1CGK | 2 |
| 7 | 9A1KDE | 2 |
|
|
Annual award chasers list 2026.
foreign stations
| Place | Callsign | Points |
| 1 | S56IHX | 13 |
| 2 | S51HF | 12 |
| 3 | DJ2MX | 11 |
| 3 | IK2JTS | 11 |
| 4 | S59IVG | 10 |
| 4 | F6OYU | 10 |
| 5 | S57MPU | 9 |
| 5 | SP7MW | 9 |
| 5 | IK4DRY | 9 |
| 5 | SQ9MDF | 9 |
| 6 | S54TIM | 8 |
| 6 | S57S | 8 |
| 6 | IN3NJB | 8 |
| 6 | IK1DFH | 8 |
| 6 | SP2QVU | 8 |
| 7 | IK2LEY | 7 |
| 7 | SQ9CWO | 7 |
| 7 | S57ILF | 7 |
| 7 | OE6STD | 7 |
| 7 | DF2QZ | 7 |
| 7 | ON4CB | 7 |
| 8 | DH4PSG | 6 |
| 8 | IZ2IHO | 6 |
| 8 | IZ5GST | 6 |
| 8 | EA1DHB | 6 |
|