Annual award chasers list 2025.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 41 |
2 | 9A1IB | 36 |
2 | 9A6Z | 36 |
3 | 9A2JG | 30 |
4 | 9A1WW | 29 |
5 | 9A2GA | 26 |
6 | 9A1AA | 24 |
7 | 9A3ST | 20 |
8 | 9A2KI | 16 |
9 | 9A1MB | 14 |
10 | 9A2MF | 13 |
11 | 9A3AAU | 12 |
11 | 9A9K | 12 |
12 | 9A2HW | 11 |
12 | 9A2UI | 11 |
12 | 9A2T | 11 |
13 | 9A2HB | 10 |
13 | 9A7YL | 10 |
14 | 9A1DX | 9 |
14 | 9A4CD | 9 |
15 | 9A3ZH | 8 |
15 | 9A2NB | 8 |
15 | 9A3NC | 8 |
15 | 9A3GVD | 8 |
15 | 9A4MZ | 8 |
|
|
Annual award chasers list 2025.
domestic club stations
Place | Callsign | Points |
1 | 9A1CVW | 36 |
2 | 9A1AKL | 30 |
3 | 9A1WFF | 26 |
4 | 9A1KDE | 24 |
5 | 9A1AYZ | 11 |
6 | 9A1CDD | 7 |
7 | 9A1CBK | 6 |
7 | 9A1CGK | 6 |
8 | 9A1CRS | 2 |
|
|
Annual award chasers list 2025.
foreign stations
Place | Callsign | Points |
1 | SP7MW | 27 |
2 | IK1GCB | 25 |
3 | SP9AWS | 23 |
4 | OM5TX | 22 |
5 | IK2ECC | 20 |
5 | IK2JTS | 20 |
6 | DL8NDG | 19 |
7 | IK1GPG | 18 |
7 | DF2QZ | 18 |
7 | LZ3SM | 18 |
7 | S58AL | 18 |
8 | SP5ZIM | 16 |
9 | F5IET | 13 |
9 | DH4PSG | 13 |
10 | SP5M | 12 |
10 | HG8FH | 12 |
11 | DJ2MX | 11 |
11 | OE7GHJ | 11 |
11 | F5PYI | 11 |
12 | IZ5CPK | 10 |
12 | IZ5JMZ | 10 |
12 | SQ5IZB | 10 |
12 | IK2UIG | 10 |
12 | ON4ON | 10 |
12 | OE3GKQ | 10 |
|