Annual award chasers list 2025.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 77 |
2 | 9A6Z | 69 |
2 | 9A1IB | 69 |
3 | 9A2JG | 64 |
4 | 9A1AA | 56 |
5 | 9A1WW | 55 |
6 | 9A1MB | 45 |
7 | 9A3ST | 40 |
7 | 9A2GA | 40 |
8 | 9A2KI | 36 |
9 | 9A4MZ | 34 |
10 | 9A3ZH | 31 |
11 | 9A3AAU | 30 |
12 | 9A3GVD | 29 |
13 | 9A3SM | 27 |
14 | 9A2MF | 23 |
15 | 9A1DX | 21 |
15 | 9A9K | 21 |
15 | 9A2T | 21 |
16 | 9A3BKF | 19 |
16 | 9A4CD | 19 |
17 | 9A5IGY | 17 |
17 | 9A6R | 17 |
18 | 9A1AX | 16 |
18 | 9A3AR | 16 |
|
|
Annual award chasers list 2025.
domestic club stations
Place | Callsign | Points |
1 | 9A1CVW | 68 |
2 | 9A1AKL | 59 |
3 | 9A1KDE | 53 |
4 | 9A1WFF | 50 |
5 | 9A1CGK | 28 |
6 | 9A1AYZ | 20 |
7 | 9A1CEP | 16 |
8 | 9A1CRS | 14 |
9 | 9A1CDD | 11 |
10 | 9A1CKG | 10 |
11 | 9A1AAX | 8 |
11 | 9A1CBK | 8 |
12 | 9A1CBM | 7 |
13 | 9A1CCY | 6 |
14 | 9A1JSB | 5 |
15 | 9A1ADE | 2 |
15 | 9A1CFR | 2 |
|
|
Annual award chasers list 2025.
foreign stations
Place | Callsign | Points |
1 | S58AL | 53 |
2 | SP7MW | 50 |
3 | IK2ECC | 41 |
4 | OM5TX | 40 |
5 | IK2JTS | 39 |
5 | IK1GCB | 39 |
6 | IK1GPG | 37 |
7 | SP9AWS | 27 |
8 | DF2QZ | 26 |
8 | IZ0ARL | 26 |
9 | LZ3SM | 25 |
9 | HG8FH | 25 |
10 | SP5ZIM | 24 |
10 | SP5M | 24 |
11 | DL8NDG | 21 |
11 | OE7GHJ | 21 |
12 | DJ1SD | 20 |
13 | DJ2MX | 19 |
14 | I0KHY | 18 |
14 | IZ5CPK | 18 |
14 | IZ1TNA | 18 |
15 | SQ9MDF | 17 |
15 | F5IET | 17 |
15 | DH4PSG | 17 |
15 | OM1AX | 17 |
|