Annual award chasers list 2024.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 238 |
2 | 9A1AA | 234 |
3 | 9A1IB | 227 |
4 | 9A6Z | 214 |
5 | 9A2JG | 201 |
6 | 9A1MB | 173 |
7 | 9A3ST | 161 |
8 | 9A4MZ | 153 |
9 | 9A1WW | 139 |
10 | 9A2GA | 126 |
11 | 9A1CC | 114 |
12 | 9A3ZH | 106 |
13 | 9A1DX | 88 |
14 | 9A2MF | 80 |
15 | 9A2HW | 76 |
16 | 9A9K | 75 |
17 | 9A2T | 68 |
18 | 9A5VS | 63 |
18 | 9A3SM | 63 |
18 | 9A1AX | 63 |
19 | 9A7YL | 60 |
20 | 9A4W | 58 |
21 | 9A5EX | 56 |
22 | 9A3AR | 54 |
22 | 9A7JCY | 54 |
|
|
Annual award chasers list 2024.
domestic club stations
Place | Callsign | Points |
1 | 9A1KDE | 230 |
2 | 9A1CVW | 223 |
3 | 9A1AKL | 206 |
4 | 9A1WFF | 172 |
5 | 9A1CKG | 111 |
6 | 9A1AYZ | 73 |
7 | 9A1CCY | 70 |
8 | 9A1CEP | 55 |
9 | 9A1CBK | 42 |
10 | 9A1CGK | 41 |
11 | 9A1CRS | 37 |
12 | 9A1CFR | 21 |
13 | 9A1CPB | 14 |
14 | 9A1IST | 10 |
15 | 9A1BHI | 6 |
16 | 9A1CZZ | 3 |
16 | 9A1CBM | 3 |
16 | 9A1CFN | 3 |
17 | 9A1ABE | 2 |
17 | 9A1BST | 2 |
17 | 9A1AAX | 2 |
17 | 9A1CEU | 2 |
17 | 9A1CEI | 2 |
|
|
Annual award chasers list 2024.
foreign stations
Place | Callsign | Points |
1 | S52RA | 197 |
2 | IK1GPG | 184 |
3 | OM5TX | 183 |
4 | S58AL | 176 |
5 | SP7MW | 164 |
6 | OM5DP | 151 |
7 | IK2JTS | 132 |
8 | IK1DFH | 114 |
9 | DJ1SD | 112 |
10 | SP9AWS | 110 |
11 | DF2QZ | 106 |
12 | SP1MVG | 100 |
13 | YT5FD | 91 |
14 | IK1GCB | 85 |
15 | IZ0ARL | 82 |
15 | OH3GZ | 82 |
16 | LZ3SM | 81 |
17 | IZ5JMZ | 80 |
17 | IZ5CPK | 80 |
18 | DJ2MX | 79 |
19 | OM1AX | 78 |
20 | DL2IAJ | 75 |
21 | F6OYU | 73 |
21 | EA2DT | 73 |
22 | DL7UWR | 71 |
|