|
Annual award chasers list 2026.
domestic stations
| Place | Callsign | Points |
| 1 | 9A4FM | 24 |
| 2 | 9A2GA | 22 |
| 3 | 9A4CD | 20 |
| 4 | 9A1IB | 15 |
| 4 | 9A1CC | 15 |
| 5 | 9A3ST | 14 |
| 6 | 9A7YL | 13 |
| 6 | 9A2MF | 13 |
| 7 | 9A2HW | 12 |
| 7 | 9A3BKF | 12 |
| 7 | 9A3ZH | 12 |
| 7 | 9A1MC | 12 |
| 7 | 9A2KI | 12 |
| 8 | 9A5EX | 11 |
| 8 | 9A3CRX | 11 |
| 9 | 9A4MZ | 10 |
| 10 | 9A1WW | 9 |
| 10 | 9A1AA | 9 |
| 10 | 9A5YY | 9 |
| 10 | 9A2JG | 9 |
| 10 | 9A1DX | 9 |
| 11 | 9A6T | 8 |
| 12 | 9A2UI | 7 |
| 12 | 9A1MB | 7 |
| 12 | 9A3AAU | 7 |
|
|
Annual award chasers list 2026.
domestic club stations
| Place | Callsign | Points |
| 1 | 9A1WFF | 20 |
| 2 | 9A1CVW | 15 |
| 2 | 9A1CKG | 15 |
| 3 | 9A1BIJ | 9 |
| 3 | 9A1AKL | 9 |
| 4 | 9A1JSB | 8 |
| 5 | 9A1KDE | 7 |
| 5 | 9A1CRS | 7 |
| 6 | 9A1CGK | 5 |
| 7 | 9A1CRD | 3 |
| 7 | 9A1CCU | 3 |
| 7 | 9A1BOP | 3 |
| 7 | 9A1BRS | 3 |
| 7 | 9A1FVW | 3 |
| 7 | 9A1VZD | 3 |
| 7 | 9A1CFR | 3 |
| 7 | 9A1CCY | 3 |
|
|
Annual award chasers list 2026.
foreign stations
| Place | Callsign | Points |
| 1 | S51HF | 15 |
| 2 | IK2JTS | 14 |
| 3 | S56IHX | 13 |
| 3 | F6OYU | 13 |
| 4 | DF2QZ | 12 |
| 4 | SP7MW | 12 |
| 5 | DJ2MX | 11 |
| 5 | IK1DFH | 11 |
| 5 | S54TIM | 11 |
| 6 | S59IVG | 10 |
| 6 | IZ0IJC | 10 |
| 6 | SQ9CWO | 10 |
| 6 | DL1DRA | 10 |
| 6 | ON4CB | 10 |
| 7 | S57MPU | 9 |
| 7 | IK4DRY | 9 |
| 7 | SQ9MDF | 9 |
| 7 | S58AL | 9 |
| 7 | ON4TH | 9 |
| 7 | IK1GCB | 9 |
| 7 | OM5TX | 9 |
| 7 | IZ2IHO | 9 |
| 8 | S57S | 8 |
| 8 | IN3NJB | 8 |
| 8 | SP2QVU | 8 |
|