|
Annual award chasers list 2026.
domestic stations
| Place | Callsign | Points |
| 1 | 9A4FM | 115 |
| 2 | 9A1IB | 106 |
| 3 | 9A2JG | 92 |
| 4 | 9A1MB | 85 |
| 5 | 9A6Z | 84 |
| 6 | 9A1AA | 80 |
| 7 | 9A1CC | 77 |
| 8 | 9A3ST | 70 |
| 9 | 9A1WW | 69 |
| 9 | 9A3SM | 69 |
| 9 | 9A4MZ | 69 |
| 10 | 9A2KI | 63 |
| 11 | 9A3BKF | 62 |
| 12 | 9A3ZH | 60 |
| 13 | 9A2GA | 59 |
| 14 | 9A2MF | 56 |
| 15 | 9A2AA | 52 |
| 15 | 9A7YL | 52 |
| 16 | 9A9K | 49 |
| 17 | 9A69AA | 48 |
| 18 | 9A4CD | 47 |
| 19 | 9A5VS | 46 |
| 20 | 9A0DIG | 45 |
| 21 | 9A1DX | 41 |
| 22 | 9A3AR | 40 |
|
|
Annual award chasers list 2026.
domestic club stations
| Place | Callsign | Points |
| 1 | 9A1CVW | 106 |
| 2 | 9A1WFF | 91 |
| 3 | 9A1AKL | 88 |
| 4 | 9A1CKG | 77 |
| 4 | 9A1KDE | 77 |
| 5 | 9A1CGK | 58 |
| 6 | 9A1AYZ | 52 |
| 7 | 9A1CEP | 42 |
| 8 | 9A1CRS | 35 |
| 9 | 9A1ADE | 31 |
| 10 | 9A1CCY | 28 |
| 11 | 9A44FF | 18 |
| 12 | 9A1JSB | 16 |
| 12 | 9A1CPB | 16 |
| 13 | 9A1AAX | 15 |
| 14 | 9A1CFR | 14 |
| 15 | 9A1CBK | 12 |
| 15 | 9A1EZA | 12 |
| 15 | 9A1CFN | 12 |
| 16 | 9A1BIJ | 9 |
| 17 | 9A1BRS | 5 |
| 18 | 9A1CCB | 4 |
| 19 | 9A1CRD | 3 |
| 19 | 9A1CCU | 3 |
| 19 | 9A1BOP | 3 |
|
|
Annual award chasers list 2026.
foreign stations
| Place | Callsign | Points |
| 1 | S58AL | 69 |
| 2 | SP7MW | 64 |
| 3 | OM1AX | 58 |
| 4 | IK1DFH | 56 |
| 5 | DF2QZ | 53 |
| 5 | IK1GPG | 53 |
| 6 | ON4CB | 51 |
| 7 | IK2JTS | 50 |
| 8 | HG8FH | 47 |
| 9 | SY2BEW | 43 |
| 10 | S58MU | 42 |
| 11 | SP6BOW | 41 |
| 11 | F6OYU | 41 |
| 12 | E77O | 39 |
| 12 | DJ2MX | 39 |
| 13 | I0KHY | 38 |
| 14 | OE3RGB | 37 |
| 15 | S52RA | 36 |
| 15 | F5PYI | 36 |
| 16 | IZ5CPK | 35 |
| 17 | IZ0IJC | 34 |
| 17 | IZ0ARL | 34 |
| 18 | IK1GCB | 32 |
| 19 | OM5TX | 31 |
| 19 | OH3GZ | 31 |
|