Annual award chasers list 2025.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 125 |
2 | 9A6Z | 105 |
3 | 9A2JG | 104 |
4 | 9A1IB | 103 |
5 | 9A1AA | 98 |
6 | 9A1MB | 77 |
7 | 9A1WW | 67 |
8 | 9A4MZ | 61 |
9 | 9A3ST | 58 |
9 | 9A2GA | 58 |
10 | 9A3ZH | 49 |
11 | 9A3SM | 44 |
12 | 9A2MF | 43 |
13 | 9A9K | 40 |
14 | 9A2KI | 39 |
15 | 9A2T | 38 |
16 | 9A3GVD | 37 |
16 | 9A5IGY | 37 |
17 | 9A7YL | 36 |
18 | 9A3AAU | 33 |
19 | 9A4CD | 32 |
19 | 9A7JCY | 32 |
20 | 9A3AR | 31 |
21 | 9A2AA | 30 |
22 | 9A68AA | 28 |
|
|
Annual award chasers list 2025.
domestic club stations
Place | Callsign | Points |
1 | 9A1CVW | 101 |
2 | 9A1AKL | 96 |
3 | 9A1KDE | 94 |
4 | 9A1WFF | 75 |
5 | 9A1CGK | 53 |
6 | 9A1AYZ | 33 |
7 | 9A1CKG | 24 |
7 | 9A1CDD | 24 |
8 | 9A1CEP | 23 |
9 | 9A1CCY | 18 |
10 | 9A1CRS | 17 |
11 | 9A1CBK | 15 |
12 | 9A1CEU | 11 |
13 | 9A1AAX | 10 |
14 | 9A1CBM | 7 |
14 | 9A1JSB | 7 |
15 | 9A1ADE | 5 |
15 | 9A1CFR | 5 |
16 | 9A1CRJ | 3 |
16 | 9A1CAZ | 3 |
17 | 9A1CEI | 2 |
|
|
Annual award chasers list 2025.
foreign stations
Place | Callsign | Points |
1 | S58AL | 86 |
2 | SP7MW | 67 |
2 | IK2ECC | 67 |
3 | IK1GPG | 66 |
4 | OM5TX | 63 |
5 | IK2JTS | 59 |
6 | IK1GCB | 58 |
7 | HG8FH | 43 |
8 | SP5ZIM | 42 |
9 | DF2QZ | 41 |
10 | IZ0ARL | 40 |
10 | SP5M | 40 |
11 | SP9AWS | 39 |
12 | DJ2MX | 38 |
13 | LZ3SM | 37 |
13 | IK7XGH | 37 |
14 | E77O | 35 |
15 | DJ1SD | 32 |
16 | DL8NDG | 31 |
17 | DL2IAJ | 30 |
17 | SP6OJG | 30 |
17 | IZ0IJC | 30 |
18 | SQ9MDF | 29 |
19 | IZ5CPK | 27 |
20 | IZ1JKH | 26 |
|